Yamato Alternator with AVR
Specification:
Copper
| Model | KVA | Phase | Current | Voltage | Speed (Rpm) | Shaf. Dia. | |
|---|---|---|---|---|---|---|---|
| YAC-ST-3Kw | 3Kva | Single | 13/26 | 115/230 | 1800 | 32 | |
| YAC-ST-5Kw | 5Kva | Single | 21.7/43.5 | 115/230 | 1800 | 38 | |
| YAC-ST-7.5Kw | 7.5Kva | Single | 32.6/65.2 | 115/230 | 1800 | 38 | |
| YAC-ST-10Kw | 10Kva | Single | 43.5/87 | 115/230 | 1800 | 42 | |
| YAC-ST-12Kw | 12Kva | Single | 52.2/104.4 | 115/230 | 1800 | 42 | |
| YAC-ST-15Kw | 15Kva | Single | 65.2/130.4 | 115/230 | 1800 | 48 | |
| YAC-ST-20Kw | 20Kva | Single | 87/174 | 115/230 | 1800 | 48 | |
| YAC-ST-20Kw | 25Kva | Single | - | 115-230 | 1800 | - | |
| Model | KVA | Phase | Voltage | Speed | |
|---|---|---|---|---|---|
| YAC-ST-25Kw | 25Kva | 3 Phase | 220/440 | 1800rpm | |
| YAC-ST-30Kw | 30Kva | 3 Phase | 220/440 | 1800rpm | |
| YAC-ST-40Kw | 40Kva | 3 Phase | 220/440 | 1800rpm | |
| YAC-ST-50Kw | 50Kva | 3 Phase | 220/440 | 1800rpm | |
Aluminum - Single Phase
| Model | KVA | Current | Voltage | Speed (Rpm) | Shaf. Dia | ||
|---|---|---|---|---|---|---|---|
|
YA-ST-3Kw |
3Kva |
13/26 |
115/230 |
1800 |
32 |
||
|
YA-ST-5Kw |
5Kva |
21.7/43.5 |
115/230 |
1800 |
38 |
||
|
YA-ST-7.5Kw |
7.5Kva |
32.6/65.2 |
115/230 |
1800 |
38 |
||
|
YA-ST-10Kw |
10Kva |
43.5/87 |
115/230 |
1800 |
42 |
||
|
YA-ST-12Kw |
12Kva |
52.2/104.4 |
115/230 |
1800 |
42 |
||
|
YA-ST-15Kw |
15Kva |
65.2/130.4 |
115/230 |
1800 |
48 |
||
|
YA-ST-20Kw |
20Kva |
87/174 |
115/230 |
1800 |
48 |
||