Toku Sand Rammer and Tamper
Feature
Toku tampers are ideal for compacting backfill for trenches and compacting soil around foundations and other structures.
Specification
| MODEL | Piston Diameter |
Piston Stroke |
Blow Per Min. |
Net Weight |
Overall Length |
Overall Length |
Air Consumption |
Hose Size |
Air Inlet |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | b.p.m. | kg | lb | mm | mm | m3/min | cfm | mm | PT | |
| TB-00G | 18 | 50 | 1600 | 1.7 | 3.7 | 280 | 51.5 | 0.25 | 8.0 | 12.7 | 3/8 |
| TB-0G | 22 | 65 | 1000 | 2.7 | 5.9 | 395 | 54.0 | 0.30 | 9.6 | 12.7 | 3/8 |
| TF-1N | 25.4 | 100 | 800 | 6.8 | 15.0 | 1070 | 67.0 | 0.70 | 22.4 | 12.7 | 1/2 |
| TF-2N | 32 | 125 | 700 | 9.0 | 19.8 | 1105 | 75.0 | 0.85 | 27.2 | 12.7 | 1/2 |
| T-6 | 38 | 140 | 600 | 18.0 | 40.0 | 1240 | 146 | 1.10 | 38.9 | 12.7 | 1/2 |
Note Working pressure: 0.6MPa.