Sumo Diesel Engine Pump
Specification
| Model | SD50M-2 | SD80M-2 | SD100M-2 |
|---|---|---|---|
| Type | Self-priming Centrifugal Pump | Self-priming Centrifugal Pump | Self-priming Centrifugal Pump |
| Suction x Delivery Diameter | 2 x 2 in | 3 x 3 in | 4 x 4 in |
| Total Head | 32 m | 28 m | 27 m |
| Maximum Delivery Volume | 550 L/min | 1000 L/min | 1600 L/min |
| Maximum Suction Head | 7 m | 7 m | 7 m |
| Dry Weight | 52 kg | 52 kg | 69 kg |
|
Dimensions (L x W x H) |
570 x 445 x 550 mm |
570 x 445 x 550 mm |
645 x 480 x 602 mm |
| ENGINE | |||
| Model | SD50-2 | SD70-2 | SD100P-2 |
| Maximum Output | 5 hp | 6.7 hp | 10 hp |
| Displacement | 227 cc | 296 cc | 406 cc |