Sumo By Rato Gasoline Power Standard Engines SE Series
Specification
| Model | SE-70/SE-70B | SE-90 | SE-140 |
|---|---|---|---|
| Engine type | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) | Single cylinder, 4-Stroke(OHV) |
| Bore x Stroke | 70 x 55mm | 77 x 58mm | 90 x 66mm |
| Displacement | 212cc | 270cc | 420cc |
| Compression | 9.0:1 | 8.5:1 | 8.5:1 |
| Max. HP | 7.0hp / 3600rpm | 9.0hp / 3600rpm | 14hp / 3600rpm |
| Max. Torque |
12N.m/2500rpm 24N.m/1250rpm (low speed) |
18N.m/2500rpm | 26.5N.m/2500rpm |
| PTO shaft rotation |
Counterclockwise (horizontal shaft output) |
Counterclockwise (horizontal shaft output) |
Counterclockwise (horizontal shaft output) |
| Ignition system |
Transistorized. magneto ignition |
Transistorized magneto ignition | Transistorized magneto ignition |
| Starting system | Recoil | Recoil | Recoil |
| Carburetor | Flat suction valve carburetor | Flat suction valve carburetor | Flat suction valve carburetor |
| Lubrication system | Forced splash | Forced splash | Forced splash |
| Governor system | Centrifugal mechanical | Centrifugal mechanical | Centrifugal mechanical |
| Air Cleaner |
Dual elements (paper or foam) |
Dual elements (paper or foam) |
Dual elements (paper or foam) |
| Oil capacity | 0.55L | 1.1L | 1.1L |
| Fuel tank capacity | 3.6L / Metal | 4.5L / Metal | 6.5L / Metal |
| Dimensions (L x W x H) | 390 x 320 x 345mm | 390 x 395 x 345mm | 465 x 415 x 440mm |
| Net weight | 16kg | 26kg | 31kg |