SKS Short Arm Hex Allen Wrench Key (Loose)
Specifications:
| Size (mm) | Size (inches) |
|---|---|
| 1.5 | 1/16 |
| 2 | 5/64 |
| 2.5 | 3/32 |
| 3 | 7/64 |
| 4 | 1/8 |
| 5 | 9/64 |
| 5.5 | 5/32 |
| 6 | 3/16 |
| 7 | 1/4 |
| 8 | 5/16 |
| 9 | 3/8 |
| 10 | 1/2 |
| 11 | 5/8 |
| 12 | |
| 14 | |
| 16 | |
| 17 | |
| 19 |
SKS Short Arm Hex Allen Wrench Key (Loose)
Specifications:
| Size (mm) | Size (inches) |
|---|---|
| 1.5 | 1/16 |
| 2 | 5/64 |
| 2.5 | 3/32 |
| 3 | 7/64 |
| 4 | 1/8 |
| 5 | 9/64 |
| 5.5 | 5/32 |
| 6 | 3/16 |
| 7 | 1/4 |
| 8 | 5/16 |
| 9 | 3/8 |
| 10 | 1/2 |
| 11 | 5/8 |
| 12 | |
| 14 | |
| 16 | |
| 17 | |
| 19 |