Shinsetsu Diesel Water Pump - Self-Priming Centrifugal Pump
Specification
| Model | SWP-2DHP | SWP-3DHP |
|---|---|---|
| Type | Self- Priming Centrifugal Pump | Self- Priming Centrifugal Pump |
| Suction Delivery | 50 x 50mm (2 x 2 in) | 80 x 80 mm (3 x 3 in) |
| Total Head | 85 m | 75 m |
| Suction Head | 6m | 6m |
| Max Delivery Volume | 35 m3/hr | 42 m3/hr |
| Mechanical Seal | Carbon Ceramic | Carbon Ceramic |
| Engine Model | SDE178FE | SDE186FAE |
| Rated Output | 4.4 kW (5.9HP) 3,600rpm | 6.6kw (8.9HP) /3,600 rpm |
| Max Power | 4.9 kw (6.6HP)/ 3600rpm | 7.3kW (9.9HP)/ 3,600 rpm |
| Dispalcement | 293cm3 | 418 cm3 |
| Combustion System | Direct Injection | Direct Injection |
| Fuel Tank Capacity | 3.5 L | 5.5 L |
| Lubricating Oil | 1.1L | 1.1L |
| Starting System | Manual / Electric | Manual / Electric |
| Packing Size | 580 x 490 x 570mm | 580 x 490 x 630mm |
| Net Weight | 50 Kg | 68 Kg |
| Standard Accessories | *Comeback Coupling / Cam and Groove Coupling *Foot Valve with strainer *Hose Coupling / adapter *Hose Clamps |
*Comeback Coupling / Cam and Groove Coupling *Foot Valve with strainer *Hose Coupling / adapter *Hose Clamps |