Shinsetsu Electric Rebar Bender ( Blue Series )
Specification
| Model | SRB-35EL | SRB-45EL |
|---|---|---|
| Rated Voltage | 220 v | 220 v |
| Frequency | 60 Hz | 60 Hz |
| Power | 3kW | 5.5 kW / 7.5 HP |
| Motor Rpm | 1,450 rpm | 1,728 rpm |
| Max Bending Diameter | 35 mm | 45 mm |
| Tensile Strength | < 450 | < 450 |
| Bending Rate | 10.2 ~ 19.7 rpm | 10.2 ~ 19.7 rpm |
| Dimension | 1,080 x 990 x 880 mm | 1,090 x 1,170 x 920 mm |
| Weight | 765 Kg | 1,250 Kg |
| Series | Blue series | Blue series |
| Standard Accessories | 1 pc Flatscrewdriver 1 pc 6 mm Hex Wrench 1 pc Philipscrewdriver 1 pc Footswitch 1 pc 12" Adjustable Wrench |
1 pc Flatscrewdriver 1 pc 6 mm Hex Wrench 1 pc Philipscrewdriver 1 pc Footswitch 1 pc 12" Adjustable Wrench 1 pc Stirrup Roller |