Shinsetsu Diesel Clean Water Pump
Specification
Self-Priming Centrifugal Pump Type
| Model | SWP-2D | SWP-4D |
|---|---|---|
| Suction Delivery | 50mm (2") | 100mm (4") |
| Total Head | 46m | 28m |
| Suction Head | 8m | 8m |
| Max Delivery Volume | 36 m3/hr | 80 m3/hr |
| Mechanical Seal | Carbon Ceramic | Carbon Ceramic |
| Engine Model | SDE-173FE | SDE-188FE |
| Engine Type | Single Cylinder, 4 stroke, vertical | Single Cylinder, 4 stroke, vertical |
| Rated Output | 3.8 kW (6.0HP) / 3,600 rpm | 6.6 kW (8.9HP) / 3,600 rpm |
| Max Power | 40.5 kw (5.5HP) /3,600 rpm | 7.3 kw (9.9HP) /3,600 rpm |
| Displacement | 243cm3 | 418cm3 |
| Combustion System | Direct Injection | Direct Injection |
| Fuel Tank Capacity | 2.5 L | 5.5 L |
| Lubricating Oil Capacity | 0.75L | 1.65L |
| Starting System | Recoil | Recoil / Electric |
| Packing Size | 520 x 420 x 380mm | 690 x 535 x 560mm |
| Net Weight | 32Kg | 64 Kg |
| Standard Accessories | 1 pc Foot Valve 2 pcs Pipe Connection Gasket 1 pc Tool Set 2 pcs Joint Pipe 2 pcs Joint Grip 3 pcs Hoop Assembly |
1 pc Foot Valve 2 pcs Pipe Connection Gasket 1 pc Tool Set 2 pcs Joint Pipe 2 pcs Joint Grip 3 pcs Hoop Assembly |
Diesel Water Pump
| Model | SWP-3D |
|---|---|
| Discharge Port Diameter | 80 (3") |
| Max Capacity | 37 m3/hr |
| Max Head | 24 m |
| Max Output | 3.5 kW |
| Engine Speed | 3000 rpm |
| Self Priming Times | 120 s/4m |
| Max Suction Head | 12 m |
| Engine Model | SDE178F |
| Bore X Stroke | 68 x 54 mm |
| Continue Output | 3.0 kW |
| Displacement | 196 cc |
| Tank Capacity | 3 L |
| Weight | 49 Kg |
| Standard Accessories | 1 pc Foot Valve 2 pcs Pipe Connection Gasket 1 pc Tool Set 2 pcs Joint Pipe 2 pcs Joint Grip 3 pcs Hoop Assembly |