PowerCraft Hercules DC ARC Inverter Welding Machine
Specification:
| Model | PIW 200HD | PIW 315HD |
|---|---|---|
| Input Voltage | 220V 15% | 220V 15% |
| Phase | Single | Single |
| Frequency | 60 Hz | 60 Hz |
| Rated Input Current | 34 A | 73 A |
| Output Current (MIN.) | 20A DC | 20A DC |
| Output Current (MAX.) | 200A DC | 300A DC |
| Duty Cycle | 100% @ 200A | 100% @ 300A |
| Rated Input Capacity | 7 KVA | 10.2 KVA |
| Max. Rod Diameter | 4.0 mm | 5.0 mm |
| Protection Grade | IP21 | IP21 |
| Insulation Grade | F | F |
| Weight | 10 kg. | 30 kg. |
| Machine Dimension | 624x275x390 mm | 730x450x580 mm |
Standard Accessories:
- Electrode Holder Assembly
- Ground Clamp Assembly