Battery Model | Voltage | Battery Ah | Part Number | Description | Continuous Rating Input |
---|---|---|---|---|---|
BL1016 | 12Vmax | 1.5Ah | 632F55-9 | 16.2 | |
BL1021B | 12Vmax | 2.0Ah | 197396-9 | with Battery fuel Gauge | 21.6Wh |
BL1041B | 12 max | 4.0Ah | 197406-2 | with Battery fuel Gauge | 43.2Wh |
BL1815G | 18V | 1.5Ah | 198186-3 | G-Series | 27Wh |
BL1860B | 18V | 6.0Ah | 197422-4 | with Battery fuel Gauge | 108Wh |
BL1850B | 18V | 5.0Ah | 197280-8 | with Battery fuel Gauge | 90Wh |
BL1830B | 18V | 3.0Ah | 197599-5 | with Battery fuel Gauge | 54Wh |
BL4020 | 40Vmax | 2.0Ah | 1991L29-0 | with Battery fuel Gauge | 72Wh |
BL4025 | 40Vmax | 2.5Ah | 191B36-3 | with Battery fuel Gauge | 90Wh |
BL4040 | 40Vmax | 4.0 Ah | 191B34-7 | with Battery fuel Gauge | 144Wh |
BL4080F | 40Vmax | 8.0Ah | 191X65-8 | with Battery fuel Gauge | 288Wh |
@ 0917-8168904
Mon. to Sat. 9am to 4pm