Kobewel Welding Carriage
Specification
| Model | KC-100 |
| Input Voltage | 220 V |
| Frequency | 60 Hz |
| Driving Method | 4 Rubber Rims Driving |
| Hauling Method | 16 Kg |
| Running Speed | 150 ` 1,500 mm/min |
| Tracking Mode | Guide Wheel Type |
| Height of Torch | 3 Option |
Adjusting Scope of Torch:
| Horizontal Work Angle | 40° ` 55° C |
| Proceeding Angle | ±10° |
| Up/Down Moving | 45 mm |
| Front Rear Moving | 45 mm |
| Torch | Bended or Straight Welding Torch |
| Locked Equipment of Torch | Suit for Bended or Straight Welding Torch |
| Needed Welding Length | Front-end: 127 mm; End: 127 mm |
| Soft-stop Function | Spacing parts of front-end and after end |
| Size | 260 x 2620 x 264 |
Inclusion
- 1 set Body
- 1 set Control Wire
- 1 pc Fuse (1A)
- 1 set Hexangular Screw (MS/M6)