Kobewel MMA/TIG Inverter Welding Machine S Series
Specification
| Model | S160i | S200i / S200i D | S250i | S350i | S400i |
|---|---|---|---|---|---|
| Power Supply | 220V/1Ph/60Hz | 220V/440V | 220V/60Hz | 220V | 220/440 V |
| Frequency | 60 Hz | 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz |
| Phase | 1 Ph | 1 Ph | 1 Ph | 3 Ph | 3 Ph |
| Rated Input | 6.5 kVA | 8.7 kVA | 8.7 kVA | 15 kVA | 18.2 / 18.2 kVA |
| Rated Output Voltage | 26.4 V | 28 V | 30 V | 34 V | 21.6-36 V |
| Rated Output Current | 160 A | 200 A | 250 A | 350 A | 400 A |
| Rated Duty Cycle | 100% | 100% | 100% | 100% | 100% |
| Efficiency | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
| Power Factor | 0.76 | 0.76 | 0.76 | 0.93 | 0.93 |
| Insulation Grade | F | F | F | F | F |
| Protection Grade | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 |
| Electrode Size | - | - | 1.6 – 6.0 mm | 1.6 – 6.0 mm | 1.6 – 6.0 mm |
| Material Thickness (Electrode) | - | - | 1 – 14 mm | 1 – 18 mm | 1 – 18 mm |
| Tungsten | - | - | 1.6 – 4.0 mm | 1.6 – 4.0 mm | 1.6 – 4.0 mm |
| Material Thickness (Tungsten) | - | - | 1 – 8 mm | 1 – 10 mm | 1 – 10 mm |
| Dimension | 45 x 18 x 28.5 cm | 49 x 22 x 39.5 cm | 49 x 22 x 39.5 cm | 55 x 30.5 x 49 cm | 60 x 36 x 48 cm |
| Weight | 11 kg | 15 kg | 20 kg | 35 kg | 38.5 kg |
| Standard Accessories |
1 pc 10F-KDH- Welding Helmet 1 pc KEH-300A - Electrode Holder (300 A) 1 pc KGC-300 - Ground Clamp (300 A) 1 pc TL-60-10 - Terminal Lug #60 - 10 4 meters - Copper Welding Cable (35 mm2)( Rubber)(#1) |
1 pc 10F-KDH- Welding Helmet 1 pc KEH-300A - Electrode Holder (300 A) 1 pc KGC-300 - Ground Clamp (300 A) 1 pc TL-60-10 - Terminal Lug #60 - 10 4 meters - Copper Welding Cable(35 mm2) (Rubber)(#1) |
2 Set Thai Type Connector 300A Electrode Holder 300A Ground Clamp 4 meters - 35mm2 Welding Cable 1 pc 10F-KDH- Welding Helmet Optional : Air Coiled Tig Torch 4M |
1 pc KEH-500A - Electrode Holder 1 pc KGC-500 - Ground Clamp 1 pc 10F-KDH- Welding Helmet 1 pc TL-60-10 - Terminal Lug 4 meters - Welding Cable 50mm2 |
1 pc 10F-KDH - Kobewel Welding Helmet (BLACK) DIN 11 1 pc KEH-500A - Kobewel Electrode Holder 500A 1 pc KGC-500- Dutch Style Ground Clamp 1 pc TL-60-10 - Terminal Lug #60-10 4 mtr KWC-D70CM - Kobewel Copper Welding Cable 70mm2 (Double PVC) (2/0) |