Kobewel MMA Arc Welding Machine
Specification
| Model | KW-300 (Air Cooled) |
KW-500 (Air Cooled) |
KW-630 (Air Cooled Dual Voltage) |
|---|---|---|---|
| Input Voltage | 220 V / 1 Ph / 60 Hz | 220 V / 1 Ph / 60 Hz | 220V/1Ph/60Hz |
| Input Power | 13 kW / 24.5 kVA | 23.5 kW / 41 kVA | 30 kW/ 54 kVA |
| Current Range | 50 - 300 A | 80 - 500 A | 120-630 A |
| Duty Cycle | 40% | 60% | 60% |
| No Load Voltage | 80 V | 80 V | 85 V |
| Rated Load Voltage | 35 V | 40 V | 40+12j V |
| Input Welding Cable | 16 / 50 mm² | 25 / 95 mm² | 35/120 mm2 |
| Electrode Diameter | 2.0 - 6.0 mm | 3.2 - 10.0 mm | 4.0-10.0 mm2 |
| Electrode Diameter for Whole Day Welding | 4.0 mm | 6.0 mm | |
| Dimension | 38 x 54 x 60 cm | 46 x 63 x 73 cm | 44 x 64 x 69 cm |
| Weight | 106 kg | 156 kg | 160 kgs |
| Standard Accessories |
• 1 pc 10F-KDH Welding Helmet • 1 pc KEH-300A Electrode Holder • 1 pc KGC-500 Ground Clamp Welding Cable 35 mm2 (Double PVC) (1/0) |
• 1 pc 10F-KDH Welding Helmet • 1 pc KEH 500A Electrode Holder • 1 pc KGC- 500 Ground Clamp • 3 pcs TL-60-10 Terminal Lug# 60-10 • 6 meters -Copper Welding Cable (50mm2) (1/0) |
*KW-630 • 1pc 10F-KDH Welding Helmet •Copper Welding Cable(95mm2) |