Kobewel MIG/MAG Inverter Welding Machine
(With Separate Feeder)
Specification
| Model | XI350 | XI500 |
|---|---|---|
| Welding Range | 60 - 350 A | 100 - 500 A |
| Load Voltage | 17 - 31.5 V | 19 - 39 V |
| Open Circuit Voltage | 58 V | 63 V |
| Welding Current Duty Cycle (40°C) | 100% | 100% |
| Input Power | 14 kVA | 24.7 kVA |
| Input Current | 21 A | 37.5 A |
| Input Phase | 3 Phase | 3 Phase |
| Main Voltage, Tolerance | 220 V + 15% | 220 V + 15% |
| Frequency | 50 / 60 Hz | 50 / 60 Hz |
| Weldable Steel Wire | 0.8 - 1.6 mm | 0.8 - 1.6 mm |
| Weldable Aluminum Wire | 0.8 - 1.6 mm | 0.8 - 1.6 mm |
| Power Factor | 0.93 | 0.93 |
| Efficiency | 0.85 | 0.85 |
| Index Protection | IP 23 | IP 23 |
| Insulation Class | F | F |
| Cooling Type | F | F |
| Dimension | 650 x 360 x 470 mm | 650 x 360 x 470 mm |
| Weight | 40 Kg | 43 Kg |
| Standard Accessories: |
1 pc WF-350 Euro Style Wire Feeder 1 pc Drive Roller 0.8 mm, 1.0 mm 2 mtr Gas Hose with Clamps 3 mtr Welding Cable with Ground Clamp Additional Accessories: 1 pc K350 Torch 3m Euro Connector 1 pc 10F-KDH- Welding Helmet |
1 pc WF-500 -Euro Style Wire Feeder 1 pc Drive Roller (0.8 mm, 1 mm) 5 meters Rubber Hose (35 mm2) 2 meters Gas Hose with Clamps 3 meters Welding Cable with Ground Clamp 70 - 95 Connector 1 set MIG Torch (500 A) 3 m Euro Connector 1 pc KGW-B1 Kobewel Welding Glass |