Jeonil Concrete Vibrators
Specification
| Model | JIV-32 | JIV-38 | JIV-45 | JIV-60 |
|---|---|---|---|---|
| Weight (6m) (kg) | 13 | 14 | 15 | 22 |
| Head Diameter (mm) | 32 | 38 | 45 | 60 |
| Head Length (mm) | 445 | 445 | 445 | 545 |
| Revolution of Flexible Shaft (rpm) | 3000-3600 | 3000-3600 | 3000-3600 | 3000-3600 |
| Vibration Frequency (vpm/hz) | 9000-12000 | 9000-12000 | 9000-12000 | 9000-12000 |
| Vibration Amplitude (mm) | 1.4 | 1.6 | 2.0 | 2.4 |
| Flexible Shaft Length (m) | 6 | 6 | 6 | 6 |
| Engine |
2.0HP Motor , Robin EY20-3D , Robin EK-17D, Robin EX17-2D , Sumo SE-70 |
|||