Diager Masonry Drill Bit ( Booster Plus -SDS Plus )
Features
- Monobloc carbide tip with self-centering point.
- Tip angle 135°.
- 3 cutting edges.
- 2 shape designs: Square and Half-round flute.
- Compatible SDS-plus shank.
Benefits
- The 3 cutting edges monobloc tip is the solution for all concrete drilling.
- The self-centering tip allows more precision.
- The tip design guarantees a concentric hole.
- The square flute accelerates dust extraction and improves the drill bit life time.
Materials
- Concrete
- Brick
- Reinforced Concrete
- Stone
Specification
L110
| Model | Size x Length (mm) |
|---|---|
| 113D05L0110 | 5.0 x 110 |
| 113D06L0110 | 6.0 x 110 |
| 113D06.5L0110 | 6.5 x 110 |
| 113D07L0110 | 7.0 x 110 |
| 113D08L0110 | 8.0 x 110 |
| 113D10L0110 | 10.0 x 110 |
L160
| Model | Size x Length (mm) |
|---|---|
| 113D05L0160 | 5.0 x 160 |
| 113D06L0160 | 6.0 x 160 |
| 113D06.5L0160 | 6.5 x 160 |
| 113D07L0160 | 7.0 x 160 |
| 113D08L0160 | 8.0 x 160 |
| 113D09L0160 | 9.0 x 160 |
| 113D10L0160 | 10.0 x 160 |
| 113D12L0160 | 12.0 x 160 |
| 113D13L0160 | 13.0 x 160 |
| 113D14L0160 | 14.0 x 160 |
| 113D15L0160 | 15.0 x 160 |
| 113D16L0160 | 16.0 x 160 |
L210
| Model | Size x Length (mm) |
|---|---|
| 113D06L0210 | 6.0 x 210 |
| 113D06.SL0210 | 6.5 x 210 |
| 113D07L0210 | 7.0 x 210 |
| 113D08L0210 | 8.0 x 210 |
| 113D10L0210 | 10.0 x 210 |
| 113D12L0210 | 12.0 x 210 |
| 113D13L0210 | 13.0 x 210 |
| 113D14L0210 | 14.0 x 210 |
| 113D16L0210 | 16.0 x 210 |
| 113D18L0210 | 18.0 x 210 |
| 113D20L0210 | 20.0 x 210 |
L260
| Model | Size x Length (mm) |
|---|---|
| 113D10L0260 | 10.0 x 260 |
| 113D12L0260 | 12.0 x 260 |
| 113D16L0260 | 16.0 x 260 |
L310
| Model | Size x Length (mm) |
|---|---|
| 113D06L0310 | 6.0 x 310 |
| 113D06.SL0310 | 6.5 x 310 |
| 113D07L0310 | 7.0 x 310 |
| 113D08L0310 | 8.0 x 310 |
| 113D10L0310 | 10.0 x 310 |
| 113D12L0310 | 12.0 x 310 |
| 113D13L0310 | 13.0 x 310 |
| 113D14L0310 | 14.0 x 310 |
| 113D16L0310 | 16.0 x 310 |
| 113D18L0310 | 18.0 x 310 |
| 113D20L0310 | 20.0 x 310 |
L460
| Model | Size x Length (mm) |
|---|---|
| 113D08L0460 | 8.0 x 460 |
| 113D10L0460 | 10.0 x 460 |
| 113D12L0460 | 12.0 x 460 |
| 113D14L0460 | 14.0 x 460 |
| 113D16L0460 | 16.0 x 460 |
| 113D18L0460 | 18.0 x 460 |
| 113D20L0460 | 20.0 x 460 |
L610
| Model | Size x Length (mm) |
|---|---|
| 113D08L0610 | 8.0 x 610 |
| 113D10L0610 | 10.0 x 610 |
| 113D12L0610 | 12.0 x 610 |
| 113D14L0610 | 14.0 x 610 |
| 113D16L0610 | 16.0 x 610 |
| 113D18L0610 | 18.0 x 610 |
| 113D20L0610 | 20.0 x 610 |