Diager HSS-G3 Multi-Layer Coating Drill Bit (2 to 10pcs)
Specification
| Model | Diameter (mm) x pcs |
|---|---|
| 703D02 | 2.0 x 10 |
| 703D03 | 3.0 x 10 |
| 703D03.2 | 3.2 x 10 |
| 703D03.5 | 3.5 x 10 |
| 703D04 | 4.0 x 10 |
| 703D05 | 5.0 x 10 |
| 703D05.2 | 5.2 x 10 |
| 703D05.5 | 5.5 x 10 |
| 703D06 | 6 x 10 |
| 703D06.5 | 6.5 x 10 |
| 703D07 | 7.0 x 10 |
| 703D08 | 8.0 x 10 |
| 703D08.5 | 8.5 x 10 |
| 703D09 | 9.0 x 10 |
| 703D010 |
10 x 10 |
| 703D011 | 11.0 x 5 |
| 703D12 | 12.0 x 5 |
| 703D13 | 13.0 x 5 |