DCA Digital multimeter 5999 counts — A15A0159
Specifications
| Brand | DCA |
|---|---|
| Model | A15A0159 |
| Size / rating | 5999 counts |
| Sales unit | Pcs |
| Quantity per box | Not specified |
| Quantity per carton | 30 |
| Barcode | 6942540952316 |
| Maximum display | 5999 |
| Safety regulations grade | CAT.Ⅲ 1000V CAT.Ⅳ 600V |
| Measurement mode | Manual range |
| DC voltage | 1000V±(0.8%+10) |
| AC voltage | 750V±(1.2%+10) |
| DC current | 10A±(2.0%+30) |
| AC current | 10A±(2.0%+30) |
| Resistance | 60MΩ±(1.0%+10) |
| Capacitance | 6000uF±(5.0%+10) |
| Frequency | 10Hz~20MHz±(0.1%+3) |
| Temperature | "-20°C~0°C ±3°C 0℃~400°C ±1.0°C或±2°C |
| Duty cycle | / |
| NCV | √ |
| Live | √ |
| Diode measurement | √ |
| Transistor measurement | / |
| Ture | √ |
| Data-hold | √ |
| Backlight | √ |
| Flashlight illumination | √ |
| Auto power-off | √ |
| Power supply | 3×1.5V AAA |
| Product size | 184×88×46mm |
| Weight | 320g(Batteries not included) |
| Packing quantity | 1/30 |
Manufacturer catalog details
Refer to model A15A0159 in the catalog excerpt below.
View full-size catalog details
Specifications may differ from country to country. Packaging is subject to change.
