Dayuan Deep Well Solar Pump (Unit & Control Box Only)
Specification
| Model | Power (W) | Power (HP) | Max. Head | Max Flow | Voltage (V) | Best MPPT Voltage (DC) | Impeller Stage | Outlet Diameter |
|---|---|---|---|---|---|---|---|---|
| 3SWC4-42-24-300/24V | 300 | 0.40 | 42 | 4m3/h | 24 | 24-36 | 6 | 1"/1 ¼” |
| 3SWC4-76-48-500/48V | 500 | 0.7 | 76 | 4m3/h | 48 | 48-72 | 9 | 1"/1 ¼” |
| 3SWC4-101-48-750/48V | 750 | 1 | 101 | 4m3/h | 48 | 48-72 | 12 | 1"/1 ¼” |
| 3SWC4-140-96-1500/96V | 1500 | 2 | 131 | 4m3/h | 96 | 96-144 | 16 | 1"/1 ¼” |
| 4SWC5-54-48-500/48V | 500 | 0.7 | 54 | 5m3/h | 48 | 48-72 | 4 | 1 ¼” |
| 4SWC5-81-48-750/48V | 750 | 1 | 81 | 5m3/h | 48 | 48-72 | 6 | 1 ¼” |
| 4SWC5-121-72-1100/72V | 1100 | 1.5 | 121 | 5m3/h | 72 | 72-108 | 9 | 1 ¼” |
| 4SWC5-164-96-1500/96V | 1500 | 2 | 164 | 4m3/h | 96 | 96-164 | 12 | 1 ¼” |
Note: Unit & Control Box Only