Shinsetsu Diesel Water Pump
Specification
| Model | SWP-2D | SWP-3.5D-80 | SWP-4D |
|---|---|---|---|
| Discharge Port Diameter | 50 (2") | 80 (3") | 100 (4") |
| Max Capacity | 22 m3/hr | 37 m3/hr | 40 m3/hr |
| Max Head | 15 m | 24 m | 16 m |
| Max Output | 3.1 kW | 3.5 kW | 7.0 kW |
| Engine Speed | 3,600 rpm | 3000 rpm | 3600 rpm |
| Self Priming Times | 80 s/4m | 120 s/4m | 180 s/4m |
| Max Suction Head | 8 m | 12 m | 8 m |
| Engine Model | SDE170F | SDE178F | SDE186F |
| Bore X Stroke | 70 x 55 mm | 68 x 54 mm | 86 x 72 mm |
| Continue Output | 2.8 kW | 3.0 kW | 6.5 kW |
| Displacement | 211 cc | 196 cc | 406 cc |
| Tank Capacity | 2.5 L | 3 L | 5.5 L |
| Weight | 38 Kg | 49 Kg | 62.5 Kg |
| Standard Accessories | 1 pc Filter Cover 1 pc Suction Water Tube 1 pc Spark Plug Wrench 2 pcs Interface Hose 2 pcs Joint Hose 2 pcs Ring Hose Joint Seal 3 pcs Hoop Assembly |
1 pc Filter Cover 1 pc Suction Water Tube 1 pc Spark Plug Wrench 2 pcs Interface Hose 2 pcs Joint Hose 2 pcs Ring Hose Joint Seal 3 pcs Hoop Assembly |
1 pc Filter Cover 1 pc Suction Water Tube 1 pc Spark Plug Wrench 2 pcs Interface Hose 2 pcs Joint Hose 2 pcs Ring Hose Joint Seal 3 pcs Hoop Assembly |