Toku Pneumatic Tool Accessories - Chisel and Moil Point
Specification
| Part No. | Brand | Shank Type | Shank Size (Dia x Length) | Body Type | OA Length (mm) | Point Tip |
Compatible Toku Tools Model |
|---|---|---|---|---|---|---|---|
| M-1 | Thomasturton | Hexagon | 1 1/4" X 6" | Hexagon | 620 | Moil Point | TPB-60/73/90 |
| M-15 | Hexagon |
1 1/4" X 6" | Hexagon |
550 | TPB-60/73/90 | ||
| M-1L | Standall |
1 1/4" X 6" | 760 | TPB-60/73/90 | |||
| M-4 | 1 1/4" x 1/4" | 580 | TPB-30/40 & TCD-30 | ||||
| M-9 | 22 x 83 | 480 | TCD-20 & PLA-10 | ||||
| C-1 | 1 1/4" | 610 | TPB-60/73/90 | ||||
| C-2 | Standall |
Hexagon |
1 1/8" x 6" | Hexagon |
610 | Flat Chisel | TPB-50N/230N |
| C-45 | 1" x 4 1/4" | 500 | TPB-30/40/TCD-20 | ||||
| C-9 | 22 x 83 | 475 | TCD-20 & PLA-10 | ||||
| D-1 | 1 1/4' x 6" | 570 | TPB-60/73/90 | ||||
| D-4 | Standall | Hexagon | 1' x 4 1/4" | Hexagon | 500 | Flat Chisel | TPB-30/40 & TCD-30 |
| DW-1 | 1' x 4 6" | 545 | TPB-60/73/90 | ||||
| DW-4 | Standall | Hexagon | 1" x 4 1/4" | Hexagon | 490 | Asphalt Cutter | TPB-30/40 & TCD-30 |
| S-9 | 7/8" x 3 1/4" | 475 | TCD-20 | ||||
| A1 | Standall | Hexagon | 1/4" x 6" | Hexagon | 540 | Asphalt Cutter | PTB-60 /73/ 90 |
| A4 | Standall | Hexagon | 1" x 4 1/4" | Hexagon | 505 | Asphalt Cutter | TPB-30/40 & TCD-30 |
| D-3 | 15 x 60 | 290 | AA-3B /1.3B & THA-4SRV | ||||
| M-3N | Koyo | 15 x 60 | 300 | AA-3B/1.38 & THA-4SRV | |||
| M-3L | Narvik | Hexagon | 15 x 60 | Round | 600 | Moil Point | AA-3B/1.3B & THA-4SRV |
| M-8N | Koyo | 12 x 53 | 220 | AA-08 | |||
| C-3N | Narvik | 15 x 60 | 300 | AA-3B/1.3B & THA-4SRV | |||
| C-8N | Koyo | Hexagon | 12 x 53 | Round | 220 | Flat Chisel | AA-08 |
| M-5 /M-5N | Narvik | 10 x 40 | Round | 180/200 | MH-5111/5115 & BRH-3 | ||
| M-7 | Koyo | Round | 26 x 80 | Round | 400 | Moil Point | TCA-7 , TCB-130S & G-9S |
| M-7N | 26 x 80 | 450 | TCA-7, TCB-130S & G-9S | ||||
| M-7L |
26 x 80 |
600 | TCA-7, TCB-130S & G-9S | ||||
| M-7LL | 26 x 80 | 1200 | TCA-7, TCB-130S & G-9S | ||||
| M-15 | 10mm width | 250 | TFC-200 | ||||
| M-23 | 30 x 87 | 400 | TCB-200 | ||||
| M-33 | 35 x 87 | 465 | TCB-300 | ||||
| C-7 | 26 x 80 | 400 | TCA-7, TCB-130S & G-9S | ||||
| C-23 | 30 x 87 | 400 | Chisel Narrow | TCB-200 | |||
| C-33 | 35 x 87 | 450 | TCB-300 | ||||
| D-7 | 26 x 80 | Round w/ Spring | 450 | Asphalt Cutter | TCA-7, TCB-130S & G-9S |