Toku Air Hoist TCR Series - Made In Japan
- Built-in load limiter without loss of headroom.
- Precise variable speed control.
- Compact Design
- Failsafe automatic internal disc brake.
- Durable cast iron housing.
- Alloy safety swivel hooks with safety catch.
- Emergency stop button as standard for pendant type.
- 500kg - 2000kg Capacity
Specification
| MODEL | Lifting Capacity |
No. of Chain Falls |
Lifting Speed |
Lifting Air Cons. |
Lowering Speed |
Lowering Air Cons. |
Weight w/o Chain |
Min Hook Distance |
Wire Diameter Chain Dimension |
Hose Size |
|---|---|---|---|---|---|---|---|---|---|---|
| kg | m/min | m3/min | m/min | m3/min | kg | mm | mm | mm | ||
| TCR-500C | 500 | 1 | 10.0 | 1.4 | 16.0 | 1.6 | 27 | 462 | 6.3x19 | 12.7 |
| TCR-500PE | 500 | 1 | 10.0 | 1.4 | 16.0 | 1.6 | 29 | 462 | 6.3x19 | 12.7 |
| TCR-1000C | 1000 | 1 | 5.8 | 1.4 | 9.3 | 1.7 | 29 | 466 | 7.1x21 | 12.7 |
| TCR-1000PE | 1000 | 1 | 5.8 | 1.4 | 9.3 | 1.7 | 31 | 466 | 7.1x21 | 12.7 |
| TCR-2000C2 | 2000 | 2 | 2.9 | 1.4 | 4.7 | 1.7 | 31 | 580 | 7.1x21 | 12.7 |
| TCR-2000P2E | 2000 | 2 | 2.9 | 1.4 | 4.7 | 1.7 | 33 | 580 | 7.1x21 | 12.7 |
Note Operating air pressure: from 0.4MPa to 0.6MPa.