SKS 40PCS Tap & Die Set
| TD40SM Combination of Metric and SAE |
||
|---|---|---|
| M3 X 0.5 | 4NC36 | 1/8" - Pipe Tap |
| M4 X 0.7 | 6NC32 | |
| M5 X 0.8 | 8NC32 | Tap Handle |
| M6 X 1.0 | 10NC24 | Tap Wrench |
| M7 X 1.0 | 12NC24 | Die Handle |
| M8 X 1.25 | 5 | Screwdriver |
| M10 X 1.5 | 5/16" - 18 | Screw Pitch Gauge |
| M12 X 1.75 | 3/8" - 16 | Plastic Case |
| TD40PM-N Metric Combination of NC and NF |
||
| M3 X 0.5 | M7 X 0.75 | 1/8" - Pipe Tap |
| M3 X 0.6 | M7 X 1.0 | |
| M4 X 0.7 | M 8 X 1.0 | Tap Handle |
| M4 X 0.75 | M8 X 1.25 | Tap Wrench |
| M5 X 0.8 | M10 X 1.25 | Die Handle |
| M5 X 0.9 | M10 X 1.5 | Screwdriver |
| M6 X 0.75 | M12 X 1.5 | Screw Pitch Gauge |
| M6 X 1.0 | M12 X 1.75 | Plastic Case |
| TD40P-N SAE Combination of NC and NF |
||
| 4-36 | 5/16" NC18 | 1/8" - Pipe Tap |
| 6-32 | 5/16" NF24 | |
| 8-32 | 3/8" NC16 | Tap Handle |
| 10-32 | 3/8" NF24 | Tap Wrench |
| 10-24 | 7/16" NC14 | Die Handle |
| 12-24 | 7/16" NF20 | Screwdriver |
| 1/4" NC20 | 1/2" NC13 | Screw Pitch Gauge |
| 1/4" NF28 | 1/2" NF20 | Plastic Case |