Makita Band Saw Blade
Specification
| Thickness : 0.5 mm, Length : 2,240 mm | ||||||
|---|---|---|---|---|---|---|
| Part No. | Model No. | Type | Width (mm) | Teeth shape | Application | No. of teeth per inch |
| B-16667 | LB1200F |
Carbon steel (3 pcs./set) |
16 | Raker Set | Wood/ for cross-cut | 4 |
| B-16673 | LB1200F | 13 | Raker Set | Wood/ for universal | 4 | |
| B-16689 | LB1200F | 6 | Raker Set | Wood/ for curve-cut | 6 | |
| B-16695 | LB1200F | 16 | Raker Set | Non ferrous Metal | 14 | |
| Width : 13 mm, Thickness : 0.5 mm, Length : 1,140 mm | ||||||
| 792557-2 | DPB180 , 2107F, 2107FW |
Bi-Metal (1 pc) |
More than 5 mm | Raker Set |
Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel. |
14 |
| 792556-4 | 4mm-5mm | Raker Set | 18 | |||
| 194692-6 | Less Than 4mm | Wave set | 24 | |||
| Width : 13 mm, Thickness : 0.5 mm, Length : 835 mm | ||||||
| B-40559 | DPB181 DPB182 |
Bi-Metal (1 pc) |
2 mm - 3 mm | Wave set |
Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard steel and stainless steel. |
18 |