Hoover Shallow Well Pump
SpecIfication
| Model | HSWP-60 | HSWP-80 | HSWP-100 | HSWP-150 | HSWP-200 |
|---|---|---|---|---|---|
| HP | 0.5 | 0.75 | 1 | 1.5 | 2 |
| Phase | 1 | 1 | 1 | 1 | 1 |
| Volts | 220 | 220 | 220 | 220 | 220 |
| Suction | 1" | 1" | 1" | 1" | 1" |
| Discharge | 1" | 1" | 1" | 1" | 1" |
| Max. Flow (L/min) | 40 30 20 | 50 40 30 | 50 40 30 | 70 60 50 | 100 |
| Max. Head (m) | 14 18 20 | 20 23 27 | 26 28 33 | 35 39 42 | 61 |
Note : HSWP-150 and HSWP-200 ejector and adapter NOT included (Purpose : for Deepwell Function ).