Dormer Machine Taps
Specification
Metric - (mm)
| Model | Size | Pitch (mm) |
|---|---|---|
| E500M3 | M3 | 0.50 |
| E500M3.5 | M3.5 | 0.60 |
| E500M4 | M4 | 0.70 |
| E500M4.5 | M4.5 | 0.75 |
| E500M5 | M5 | 0.80 |
| E500M6 | M6 | 1.00 |
| E500M7 | M7 | 1.00 |
| E500M8 | M8 | 1.25 |
| E500M10 | M10 | 1.50 |
| E500M12 | M12 | 1.75 |
| E500M14 | M14 | 2.00 |
| E500M16 | M16 | 2.00 |
| E500M18 | M18 | 2.50 |
| E500M20 | M20 | 2.50 |
| E500M22 | M22 | 2.50 |
| E500M24 | M24 | 3.00 |
Ā
Imperial - (in.)
| Model | Size | TPI |
|---|---|---|
| E51510-24 3/16 | 3/16" | 24 |
| E515 1/24 | 1/4" | 20 |
| E515 5/16 | 5/16" | 18 |
| E515 3/8 | 3/8" | 16 |
| E515 7/16 | 7/16" | 14 |
| E515 1/2 | 1/2" | 13 |
| E515 9/16 | 9/16" | 12 |
| E515 5/8 | 5/8" | 11 |
| E515 3/4 | 3/4" | 10 |
| E515 7/8 | 7/8" | 9 |
| E515 1 | 1" | 8 |