Toku Angle Grinder
Feature
TAG-400QJL
- Lever type throttle start.
- Female type spindle.
- Side handle available.
- Ideal for heavy duty work such as smoothing welds, cutting material etc.
TAG-40FLH
- Lever type throttle start.
- Rubber grip for comfortable operation.
- Female type spindle.
- Available lock button in changing wheel.
- Ideal for removing burs on material, smoothing welds, etc.
- Side handle available.
TAG-40FR
- Roll type throttle start.
- Rubber grip for comfortable operation.
- Female type spindle.
- Available lock button in changing wheel.
- Ideal for removing burs on material, smoothing welds, etc.
TAG-40MR
- Roll type throttle start.
- Rubber grip for comfortable operation.
- Male type spindle.
- Available lock button in changing wheel.
- Ideal for removing burs on material, smoothing welds, etc.
TAG-700
- Roll type throttle start.
- Female type spindle.
- Side handle available.
- Ideal for heavy duty work such as smoothing welds and cutting material.
TAG-700QJL
- Lever type throttle start.
- Female type spindle.
- Side handle available.
- Ideal for heavy duty work such as smoothing welds, cutting material etc.
Specification
| MODEL | Type | Wheel Size | Wheel Max Speed | Free Speed | Net Weight | Overall Length | Air Consumption | Air Inlet | Hose Size | Hose Power |
|---|---|---|---|---|---|---|---|---|---|---|
| TAG-400QJL | Lever Throttle Type | 100x16 mm | 4300 m/min | 13000 rpm | 1.4 kg | 220 mm | 0.5 m³/min | 3/8 PT | 1/2 inch | 0.7 HP |
| TAG-40FLH | Side Handle and Lever Throttle Type | 100x6x16 mm | 4300 m/min | 13000 rpm | 1.6 kg | 213.5 mm | 1.0 m³/min | 1/4 PT | 3/8 inch | 0.9 HP |
| TAG-40FR | Roll Throttle Type / Female Thread | 100x6x16 mm | 4300 m/min | 13000 rpm | 1.4 kg | 195 mm | 1.0 m³/min | 1/4 PT | 3/8 inch | 0.9 HP |
| TAG-40MR | Roll Throttle Type / Male Thread | 100x6x16 mm | 4300 m/min | 13000 rpm | 1.4 kg | 195 mm | 1.0 m³/min | 1/4 PT | 3/8 inch | 0.9 HP |
| TAG-40SA | Roll Throttle Type | 100x16 mm | - | 12000 rpm | 1.4 kg | 204 mm | 0.6 m³/min | 1/4 PT | 1/2 inch | 0.7 HP |
| TAG-40SAL | Lever Throttle Type | 100x16 mm | - | 12000 rpm | - | 204 mm | 0.6 m³/min | 1/4 PT | 1/2 inch | 0.7 HP |
| TAG-700 | Roll Throttle Type | 180x8x22 mm | 4300 m/min | 7500 rpm | 3.1 kg | 274 mm | 1.0 m³/min | 3/8 PT | 1/2 inch | 1.3 HP |
| TAG-700QJL | Lever Throttle Type | 180x8x22 mm | 4800 m/min | 8400 rpm | 3.1 kg | 304 mm | 1.3 m³/min | 3/8 PT | 1/2 inch | 1.3 HP |
Note: Working pressure: 0.6MPa.