Shinsetsu Gasoline Clean Waterpump
Specification
| Model | SWP- 50 | SWP-80 | SWP-100 |
|---|---|---|---|
| Displacement | 196 cc | 196 cc | 270 cc |
| Total Head Lift | 30 m | 30 m | 30 m |
| Suction Head Lift | 8 m | 8 m | 8 m |
| Max. Discharge Capacity | 30 m2/h | 50 m2/h | 75 m2/h |
| Diameter Suction and Pipe | 50 mm (2") | 80 mm (3") | 100 mm (4") |
| Rated Power | 3.6kw (4.8HP)/ 3,600 rpm | 3.6kw (4.8HP)/ 3,600 rpm | 5.0 kw ( 6.5HP)/ 3,600 rpm |
| Max Power | 3.8kw (5HP)/ 3,600 rpm | 3.8kw (5HP)/ 3,600 rpm | 5.5kw (7.5HP)/ 3600 rpm |
| Fuel Tank Capacity | 3.6 L | 3.6 L | 6.3 L |
| Fuel Consumption Ratio | ⤠395 (g/KWh) | ⤠395 (g/KWh) | 374 (g/KWh) |
| Net Weight | 24.5 Kg | 24.5 Kg | 43 Kg |
| Standard Accessories | 1 pc Strainer 2 pcs Pipe Connection Gasket 1 pc Tool Set 2 pcs Joint Hose 2 pcs Joint Grip 3 pcs Hoop Assembly |
1 pc Strainer 2 pcs Pipe Connection Gasket 1 pc Tool Set 2 pcs Joint Hose 2 pcs Joint Grip 3 pcs Hoop Assembly |
1 pc Strainer 2 pcs Pipe Connection Gasket 1 pc Tool Set 2 pcs Joint Hose 2 pcs Joint Grip 3 pcs Hoop Assembly |