Powercraft DC ARC Inverter
Specifications
| Model | PIWD 200 | PIW 205 | PIW 250VRD |
|---|---|---|---|
| Input Voltage | 220V/60Hz | 220V/60Hz | 220V/60Hz |
| Rated Input Capacity | 9.4 KVA | 7 KVA | 10.2 KVA |
| No. Load Voltage | 62 V | 63 V | (ON)9V, (OFF)69V |
| Duty Cycle | 60% | 60% | 60% |
| Insulation | B | B | B |
| Max. Rod Dia | 4.0 mm | 4.0 mm | 4.0 mm |
| Output Current | 20-200A | 20-200A | 20-250A |
| Weight | 6 kg. | 9 kg. | 19 kg. |
| Machine Dimension | 400x140x260 mm | 380x360x340 mm | 480x210x310 mm |
Standard Accessories:
- Electrode Holder Assembly
- Ground Clamp Assembly