Shinsetsu Portable Blower Ventilator
Specification
| Model | SBF-1012 | SBF-1116 | SBF-1220 | SBF-1224 | SBF-1336 |
|---|---|---|---|---|---|
| Size | 12" | 16" | 20" | 24" | 36" |
| Power | 550 W | 1,500 W | 750 W | 2,200 W | 4,000 W |
| Voltage | 220 V | 220 V | 220 V | 220 V | 220 V |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Speed | 3,480 rpm | 3,480 rpm | 1,740 rpm | 1,740 rpm | 1,152 rpm |
| Max Air Volume | 3,720 m3/h | 11,000 m3/h | 13,500 m3/h | 18,592 m3/h | 11,000 m3/h |
| Max Total Pressure | 350 Pa | 400 Pa | 310 Pa | 341 Pa | 431 Pa |
| Weight | 10 Kg | 23 Kg | 25 Kg | 27 Kg | 23 Kg |
| Set 1 |
SBF-1012A SBF-1012 + PVC Ducting 5 m |
SBF-1116A SBF-1116 + PVC Ducting 5 m | SBF-1220A SBF-1220 + PVC Ducting 5 m | SBF-1224A SBF-1224 + PVC Ducting 5 m | SBF-1336A SBF-1336 + PVC Ducting 5 m |
| Set 2 |
SBF-1012B SBF-1012 + PVC Ducting 10 m |
SBF-1116B SBF-1116 + PVC Ducting 10 m | SBF-1220B SBF-1220 + PVC Ducting 10 m | SBF-1224B SBF-1224 + PVC Ducting 10 m | SBF-1336B SBF-1336 + PVC Ducting 10 m |