SPECIFICATIONS:
| Capacity | 600 mL |
| Continuous Use (min.) | with BL1041B: 42 |
| Max Air Flow | 1.3 m³/min |
| Max Sealed Suction (water column) | 3.1 kPa (316 mmH2O) |
| Dimensions (L x W x H) | 958x100x150 mm (37-3/4″x3-15/16″x5-7/8″) |
| Net weight |
1.0 kg (2.2 lbs.) |
Floor T-Nozzle 28, Sash Nozzle, Sash Nozzle Holder, Pipe, Filter, Prefilter
Note: Tool Only. Charger & Battery sold separately.
| Capacity | 600 mL |
| Continuous Use (min.) | with BL1041B: 42 |
| Max Air Flow | 1.3 m³/min |
| Max Sealed Suction (water column) | 3.1 kPa (316 mmH2O) |
| Dimensions (L x W x H) | 958x100x150 mm (37-3/4″x3-15/16″x5-7/8″) |
| Net weight |
1.0 kg (2.2 lbs.) |