Meiho Electric Pallet Truck with Battery and Charger
Specifications:
| Model | CBD-AC 2.5 ton |
|---|---|
| Lift capacity | 2500 |
| Operate type | Stand Up |
| Battery Volts / ampere | 210 Ah |
| Caster | Nylon Wheel |
| Parameters | Operate type | Stand up |
|---|---|---|
| Rated capacity (kg) | 2500 | |
| Load center (mm) | 600 | |
| Drive unit | Electric | |
| Wheelbase (y) mm | 1495 | |
| Self-weight without battery | 340 | |
| Wheels and Tires | Driving wheel (mm) | φ230x75 |
| Load wheel (mm) | φ80x70 | |
| Balance wheel (mm) | Φ130x55 | |
| Balance wheel Wheelbase (mm) (b10) | 498 | |
| \ | Load wheel Wheelbase (mm) (b11) | 500/390 |
| Dimensions | Max lifting height (mm) (h3) | 200 |
| Fork Ground clearance (mm) (h13) | 85 | |
| Total length (mm) (L1) | 1856 | |
| Total width (mm) (b1) | 730 | |
| Fork Dimension (L/W/H) mm | 1150x180x50 | |
| Fork width (mm) (b5) | 680/570 | |
| Turning radius (mm) (Wa) | 1530 | |
| Performance | Traction speed (load/unload) Km/h | 5/6 |
| Lifting speed (load/unload) mm/s | 25/30 | |
| Lowering speed (load/unload) mm/s | 30/25 | |
| Maximum grade ability (load/unload) % | 6/15 | |
| Brake Type | Electric at butterfly release | |
| Motors Battery | Traction motor (Kw) | 1.5Kw/24V |
| Lift motor (Kw) | 2.2Kw/24V | |
| Battery volts/ampere (V/Ah) | 210AH | |
| Battery weight (Kg) | 200 | |
| Noise (dB) | 70 |
For Parts:
- Battery Charger 24V