Shinsetsu Gasoline Waterpump
Specification
| Model | SWP-6.5-50 | SWP-6.5-80 | SWP-7.5-100 |
|---|---|---|---|
| Bore X Stroke | 68 x 54 mm | 68 x 54 mm | 70 x 54 mm |
| Displacement | 196 cm3 | 196 cm3 | 210 cm3 |
| Compression Ratio | 8.5:1 | 8.5:1 | 8.2:1 |
| Net Power | 6.5 HP / 3,600 rpm | 6.5 HP / 3,600 rpm | 7.0 HP / 3,600 rpm |
| Net Torque | 11 N.m / 2,500 rpm | 11 N.m / 2,500 rpm | 16.8 N.m / 2,500 rpm |
| Max Suction Port Diameter | 50 mm (2") | 75 mm (3") | 100 mm (4") |
| Suction Head Lift | 8 m | 8 m | 8 m |
| Total Head Lift | 32 m | 28 m | 23 m |
| Flux | 0.5 m3/min | 1.0 m3/min | 1.4 m3/min |
| Fuel Tank Capacity | 3.6 L | 3.6 L | 3.6 L |
| Oil Capacity | 0.6 L | 0.6 L | 0.6 L |
| Weight | 23 Kg | 25 Kg | 29 Kg |
| Standard Accessories | 1 pc Filter Cover 1 pc Suction Water Tube 1 pc Spark Plug Wrench 2 pcs Interface Hose 2 pcs Joint Hose 2 pcs Ring Hose Joint Seal 3 pcs Hoop Assembly |
1 pc Filter Cover 1 pc Suction Water Tube 1 pc Spark Plug Wrench 2 pcs Interface Hose 2 pcs Joint Hose 2 pcs Ring Hose Joint Seal 3 pcs Hoop Assembly |
1 pc Filter Cover 1 pc Suction Water Tube 1 pc Spark Plug Wrench 2 pcs Interface Hose 2 pcs Joint Hose 2 pcs Ring Hose Joint Seal 3 pcs Hoop Assembly |