| Model | Output | Outlet | Applicable Well Diameter | Impeller | Max Head | Max Flow |
|---|---|---|---|---|---|---|
| ES-2QGD5-0.33* | 0.33 HP | 1/2" | 2" | Screw Type | 72 m | 15 liters/min |
| ES-2QGD5-0.33-30* | 0.33 HP | 1/2" | 2" | Screw Type / 30m built-in cable | 72 m | 15 liters/min |
| ES-3QGD1-0.75** | 0.75 HP | 1" | 3" | Screw Type | 104 m | 30 liters/min |
| ES-3QGD1-1** | 1.0 HP | 1" | 3" | Screw Type | 125 m | 30 liters/min |
| ES-3QGD1-1-30** | 1.0 HP | 1" | 3" | Screw Type / 30m built-in cable | 125 m | 30 liters/min |
Note:
* Built-In Capacitor
** Control Box Not Included