Pedrollo Close-Couple Centrifugal Pumps - F Series - Made In Italy
Used for: water supply, cleaning sets, pressure boosting, firefighting sets, irrigation, industrial applications, water circulation in climatisation sets, agricultural applications.
The pumps must be installed in enclosed places, or at least protected against inclement weather.
Feature:
- Liquid type: Clean Water
- Uses: industrial
- Applications: water supply systems, fire-fighting sets, air conditioning systems, washing systems, pressure systems, cooling systems, irrigation pumps
- typology: surface
- Family: standardized centrifugal pumps
Performance Range:
- Flow rate up to 6000.00 l/min (360.0 m³/h)
- Head up to 95.00 m
Application Limit:
- Temperature of the liquid from -10 °C to +90 °C
- Ambient Temperature da -10 °C to +40 °C
- Manometric suction lift up to 7 m
- Max. pressure in pump body 10 bar (PN10)
- Continuous service S1
Specification:
F32 |
Model | Power P2 | Performance | Counter flanges | |||
Single Phase | KW | HP | Q (L/min) | H (m) | DN | ||
Fm 32/160C | 1.5 | 2 | - | 100-350 | 24-14 |
DN 50 X 32 ( 2” X 1 1/4”) |
|
Fm 32/160B | 2.2 | 3 | 100-400 | 30-17 | |||
Fm 32/200C | 4 | 5.5 | 100-450 | 44-31.5 | |||
Three Phase |
|||||||
F 32/160C | 1.5 | 2 | IE3 | 100-350 | 24-14 |
DN 50 X 32 2” X 1 1/4”) |
|
F 32/160B | 2.2 | 3 | 100-400 | 30-17 | |||
F 32/160A | 3 | 4 | 100-450 | 37-24 | |||
F 32/200C | 4 | 5.5 | 100-450 | 44-31.5 | |||
F 32/200B | 5.5 | 7.5 | 100-500 | 51-36 | |||
F 32/200A | 7.5 | 10 | 100-500 | 57-44 | |||
F 32/200BH | 3 | 4 | 100-300 | 45-37 | |||
F 32/200AH | 4 | 5.5 | 100-320 | 55-44 | |||
F 32/250C | 9.2 | 12.5 | 100-450 | 75-60 | |||
F 32/250B | 11 | 15 | 100-500 | 87-70 | |||
F 32/250A | 15 | 20 | 100-500 | 97-80 |
F40 |
Model | Power P2 | Performance | Counter flanges | |||
Single Phase | KW | HP | Q (L/min) | H (m) | DN | ||
Fm 40/125C | 1.1 | 1.5 | - | 100-550 | 16-6 |
DN 65 X 40 ( 2 1/2” X 1 1/2”) |
|
Fm 40/125B | 1.5 | 2 | 100-600 | 20.5 -9 | |||
Fm 40/125A | 2.2 | 3 | 100-600 | 27-14 | |||
Three Phase |
|||||||
F 40/ 125C | 1.1 | 1.5 | IE3 | 100-550 | 16-6 |
DN 65 X 40 ( 2 1/2” X 1 1/2”) |
|
F 40/ 125B | 1.5 | 2 | 100-600 | 20.5-9 | |||
F 40/ 125A | 2.2 | 3 | 100-700 | 26-10 | |||
F 40/ 160C | 2.2 | 3 | 100-600 | 27-14 | |||
F 40/ 160B | 3 | 4 | 100-600 | 32-20 | |||
F 40/ 160A | 4 | 5.5 | 100-700 | 38-20 | |||
F 40/ 200B | 5.5 | 7.5 | 100-700 | 47-28 | |||
F 40/ 200A | 7.5 | 10 | 100-700 | 55-41 | |||
F 40/ 250C | 9.2 | 12.5 | 100-700 | 64-47 | |||
F 40/ 250B | 11 | 15 | 100-700 | 71-55 | |||
F 40/ 250A | 15 | 20 | 100-700 | 88-72 |
F50 | Model | Power P2 | Performance | Counter flanges | |||
Single Phase | KW | HP | Q (L/min) | H (m) | DN | ||
Fm 50/125C | 2.2 | 3 | - | 300-1200 | 17.5-6 |
DN 65 X 50 ( 2 1/2” X 2”) |
|
Three Phase | |||||||
F 50/ 125C | 2.2 | 3 | IE3 | 300-1200 | 17.5-6 |
DN 65 X 50 ( 2 1/2” X 2”) |
|
F 50/ 125B | 3 | 4 | 300-1200 | 20.7-9 | |||
F 50/ 125A | 4 | 5.5 | 300-1200 | 23.5-13 | |||
F 50/ 160C | 4 | 5.5 | 300-1000 | 27-16 | |||
F 50/ 160B | 5.5 | 7.5 | 300-1100 | 32-21 | |||
F 50/ 160A | 7.5 | 10 | 300-1100 | 37-27 | |||
F 50 200C | 11 | 15 | 400-1700 | 44-30 | |||
F 50/ 200B | 15 | 20 | 400-1700 | 52-38 | |||
F 50/ 200A | 18.5 | 25 | 400-1800 | 61-45 | |||
F 50/ 200AR | 22 | 30 | 400-1800 | 69-53 | |||
F 50/ 250D | 9.2 | 12.5 | 300-900 | 51-32 | |||
F 50/ 250C | 11 | 15 | 300-900 | 59-42 | |||
F 50/ 250B | 15 | 20 | 300-1000 | 72-59 | |||
F 50/ 250A | 18.5 | 25 | 300-1000 | 85-73 | |||
F 50/ 250AR | 22 | 30 | 300-1000 | 95-83 |
F65 | Model | Power P2 | Performance | Counter flanges | |||
Three Phase | KW | HP | Q (L/min) | H (m) | DN | ||
F 65/ 125C | 4 | 5.5 | IE3 | 600-1800 | 16-11 |
DN 80 X 65 (3” X 2 1/2”) |
|
F 65/ 125B | 5.5 | 7.5 | 600-2000 | 18-13 | |||
F 65/ 125A | 7.5 | 10 | 600-2200 | 23-18 | |||
F 65/ 160C | 9.2 | 12.5 | 600-2200 | 32-22 | |||
F 65/ 160B | 11 | 15 | 600-2400 | 36.5-23 | |||
F 65/ 160A | 15 | 20 | 600-2400 | 40.5-28 | |||
F 65/ 200B | 15 | 20 | 200-2400 | 44-30.5 | |||
F 65 / 200A | 18.5 | 25 | 200-2500 | 50-36.5 | |||
F 65/ 200AR | 22 | 30 | 200-2600 | 57-42 | |||
F 65/ 250C | 30 | 40 | 400-2350 | 76-53 | |||
F 65/ 250B | 37 | 50 | 400-2500 | 87-62 | |||
F 65/ 250A | 45 | 60 | 400-2600 | 95-68 |
F80 | Model | Power P2 | Performance | Counter flanges | |||
Three Phase | KW | HP | Q (L/min) | H (m) | DN | ||
F 80/ 160D | 11 | 15 | IE3 | 500-4000 | 25-10 |
DN 100 X 80 ( 4” X 3”) |
|
F 80/ 160C | 15 | 20 | 500-4000 | 30-15 | |||
F 80/ 160B | 18.5 | 25 | 500-4000 | 35-20 | |||
F 80/ 160A | 22 | 30 | 500-4000 | 40-25 | |||
F 80/ 200B | 30 | 40 | 500-3650 | 56-34.5 | |||
F 80/ 200A | 37 | 50 | 500-3900 | 62-40 | |||
F 80/ 250B | 45 | 60 | 600-3600 | 77-54 | |||
F 80/ 250A | 55 | 75 | 600-3900 | 88.5-60 |
F100 | Model | Power P2 | Performance | Counter flanges | |||
Three Phase | KW | HP | Q (L/min) | H (m) | DN | ||
F 100/ 160C | 15 | 20 | IE3 | 1000-5000 | 30-12 |
DN 125 X 100 ( 5” X 4”) |
|
F100/ 160B | 18.5 | 25 | 1000-5200 | 34-14.5 | |||
F 100/ 160A | 22 | 30 | 1000-5500 | 38-17.5 | |||
F 100/ 200C | 30 | 40 | 833-4650 | 51-28 | |||
F 100/ 200B | 37 | 50 | 833-4900 | 57-33 | |||
F 100/ 200A | 45 | 60 | 833-5250 | 63-38 | |||
F 100/ 250B | 55 | 75 | 800-5150 | 75-48 | |||
F 100/ 250A | 75 | 100 | 800-5750 | 89-58 |