SPECIFICATIONS:
Capacity | Steel / Wood / Masonry: |
13 / 38 / 13 mm (1/2″ / 1-1/2″ / 1/2″) | |
Chuck Capacity | 1.5 – 13 mm (1/16 – 1/2″) |
Impacts Per Minute (IPM) | High / Low: 0 – 28,500 / 0 – 9,000 |
No Load Speed (RPM) | High / Low: 0 – 1,900 / 0 – 600 |
Max Fastening Torque | Hard / Soft: 62 / 36 N·m (550 / 320 in.lbs.) |
Max lock torque | 54 N·m (480 in.lbs.) |
Vibration Level | Impact Drilling into Concrete: 6.0 m/s² |
Drilling into Metal: 2.5 m/s² or less | |
Dimensions (L x W x H) | 198x79x249 mm (7-3/4″x3-1/8″x9-3/4″) |
Net weight | 1.5 – 1.8 kg (3.4 – 4.1 lbs.) |