SPECIFICATIONS:
Displacement | 24.5 mL |
Power Rating | 0.81 kW |
Max Air Volume | 10.1 m³/min (356 CFM) |
Max Air Velocity | 65 m/s (145 MPH) |
Fuel Tank Capacity | 0.52 L (17.6 oz.) |
Sound Pressure Level | 88.7 dB(A) |
Sound Power Level | 102 dB(A) |
Vibration Level | 5.2 m/s² |
No Load Speed (RPM) | 3,500 – 7,800 |
Dimensions (L x W x H) | 350x231x368 mm (13.8″x9.1″x14.5″) |
Net weight | 4.5 kg (9.8 lbs) |
Net weight: Without Fuel, With Blower pipe | |
Overall length: Without Blower pipe |